Summary and conditions:
Nabídka pro terminály s měsíčním obratem do 100 tisíc Kč.
For the terminal:
Yes
For payment gateway:
No
For the terminal on your mobile:
Yes
Pricing conditions
Přehled
Typ schématu:
MIF ++
Cena za všechny transakce: (%)
Cena za všechny transakce: (Kč)
Sazby podle typu karty
| Karetní schéma | Region | Segment karty | Card type | Podíl na trhu | Vydavatel karty | Karetní schémata | Provider | |||
|---|---|---|---|---|---|---|---|---|---|---|
| % | CZK | % | CZK | % | CZK | |||||
| Visa | CZ | Debit | Debit | 46.34 % | 0.20 % | 0.22 % | 0.45 % | 0.10 Kč | ||
| Mastercard | CZ | Debit | Debit | 29.69 % | 0.20 % | 0.27 % | 0.45 % | 0.10 Kč | ||
| Visa | CZ | Credit | Credit | 1.99 % | 0.30 % | 0.22 % | 0.45 % | 0.10 Kč | ||
| Mastercard | CZ | Credit | Credit | 4.50 % | 0.30 % | 0.27 % | 0.45 % | 0.10 Kč | ||
| Visa | EU | Credit | Credit | 3.21 % | 1.60 % | 0.22 % | 0.45 % | 0.10 Kč | ||
| Mastercard | EU | Credit | Credit | 2.53 % | 1.50 % | 0.27 % | 0.45 % | 0.10 Kč | ||
| Visa | WD | Debit | Debit | 3.04 % | 0.20 % | 1.48 % | 0.45 % | 0.10 Kč | ||
| Mastercard | WD | Debit | Debit | 2.97 % | 0.20 % | 2.28 % | 0.45 % | 0.10 Kč | ||
| Visa | WD | Credit | Credit | 0.88 % | 0.30 % | 1.48 % | 0.45 % | 0.10 Kč | ||
| Mastercard | WD | Credit | Credit | 1.24 % | 0.30 % | 2.28 % | 0.45 % | 0.10 Kč | ||
| Visa | WD | Credit | Credit | 1.65 % | 1.60 % | 1.48 % | 0.45 % | 0.10 Kč | ||
| Mastercard | WD | Credit | Credit | 1.95 % | 1.65 % | 2.28 % | 0.45 % | 0.10 Kč | ||
Fees on offer
Terminal
Monthly terminal fee
300 Kč
The limit below which the fee is charged.
Service and support
Monthly service fee
0 CZK
Terminal installation
0 CZK
Uninstalling the terminal
0 CZK
Other fees
SIM card
0 CZK
Services and payments
Cancellation/refund fee
0 CZK
Chargeback fee
Fee for transferring sales to your account
0 CZK
Monthly billing fee
Fixed fee
0 CZK
Percentage of sales
0 CZK


