Summary and conditions:
Základní nabídka pro podnikatele začínající akceptovat platební karty.
For the terminal:
Yes
For payment gateway:
No
For the terminal on your mobile:
Yes
Pricing conditions
Přehled
Typ schématu:
MIF ++
Cena za všechny transakce: (%)
Cena za všechny transakce: (Kč)
Sazby podle typu karty
| Karetní schéma | Region | Segment karty | Card type | Podíl na trhu | Vydavatel karty | Karetní schémata | Provider | |||
|---|---|---|---|---|---|---|---|---|---|---|
| % | CZK | % | CZK | % | CZK | |||||
| Visa a Mastercard | Domácí | Consumer | Credit | 6.51 % | 0.20 % | 0.29 % | 1.29 % | |||
| Visa a Mastercard | Domácí | Consumer | Debit | 76.19 % | 0.30 % | 0.29 % | 1.29 % | |||
| Visa a Mastercard | EU | Consumer | Credit | 1.70 % | 0.20 % | 0.29 % | 1.29 % | |||
| Visa a Mastercard | EU | Consumer | Debit | 5.76 % | 0.30 % | 0.29 % | 1.29 % | |||
| Visa a Mastercard | nonEU | Consumer | Credit | 0.42 % | 0.20 % | 0.29 % | 1.29 % | |||
| Visa a Mastercard | nonEU | Consumer | Debit | 0.26 % | 0.30 % | 0.29 % | 1.29 % | |||
| Visa a Mastercard | Domácí | Commercial | Credit | 1.24 % | 1.58 % | 0.29 % | 1.29 % | |||
| Visa a Mastercard | Domácí | Commercial | Debit | 4.40 % | 1.58 % | 0.29 % | 1.29 % | |||
| Visa a Mastercard | EU | Commercial | Credit | 2.11 % | 1.37 % | 0.29 % | 1.29 % | |||
| Visa a Mastercard | EU | Commercial | Debit | 0.38 % | 1.45 % | 0.29 % | 1.29 % | |||
| Visa a Mastercard | nonEU | Commercial | Credit | 0.93 % | 1.93 % | 0.29 % | 1.29 % | |||
| Visa a Mastercard | nonEU | Commercial | Debit | 0.11 % | 2.00 % | 0.29 % | 1.29 % | |||
Fees on offer
Terminal
Monthly terminal fee
0.0 CZK
The limit below which the fee is charged.
0 CZK
Service and support
Monthly service fee
0.0 CZK
Terminal installation
0.0 CZK
Uninstalling the terminal
0,0 Kč
Other fees
SIM card
0.0 CZK
Services and payments
Cancellation/refund fee
0.0 CZK
Chargeback fee
500 Kč
Fee for transferring sales to your account
0.0 CZK
Monthly billing fee
Fixed fee
0 CZK
Percentage of sales
0 CZK


