Dotykačka (Dotykačka ČR s.r.o.)
Dotykačka ČR sro.
Universal cloud POS for gastronomy, retail and services. The widest ecosystem of integrations in the Czech Republic.
50
/140
Integration
Terminals:
e-shop:Shoptet, Upgates
Bookkeeping:Pohoda, Money S3, Money S5, iDoklad, Fakturoid
Meal delivery:Wolt, Bolt food, Foodora, We deliver food
Support
Language:
Czech, Slovak
Clock:
Extended 7 - 22
Channels:
Phone, Email, chat, Customer Support
Comparison of variants
|
We recommend
Fully
1,005 CZK/month
|
Easily
500 CZK/month
|
Unlimited
1,630 CZK/month
|
|
|---|---|---|---|
| Capacities | |||
| Cash registers included | 2 | 1 | unlimited |
| Users | unlimited | unlimited | unlimited |
| Multi-store | |||
| Gastronomic functions | |||
| Table map | |||
| KDS (kitchen display) | |||
| Course management | |||
| Account split | |||
| Happy hour | |||
| Recipes and foodcost | |||
| Mobile waiter | |||
| Reservations (Bookio, Restu) | |||
| Takeaway / delivery | |||
| Aggregators (Wolt, Bolt Food) | |||
| QR ordering from the table | |||
| Self-service kiosk | |||
| Order website / e-shop | |||
| Delivery and driver management | |||
| Telephone orders | |||
| Digital on-screen menu | |||
| Mobile application for customers | |||
| Connection with another cash register | |||
| Retail functions | |||
| Stock-taking | |||
| Variant goods | |||
| Supplier price lists | |||
| Transfers between branches | |||
| Loyalty program | |||
| Gift cards | |||
| EAN reader | |||
| Scale connection | |||
| Features for services | |||
| Online booking | |||
| Reservation calendar | |||
| SMS/email reminders | |||
| Deposits | |||
| Client profile | |||
| Revenue splitting | |||
| Packages / season tickets | |||
| Mobile billing | |||
| Warehouse and API | |||
| Warehouse level | — | — | — |
| REST API | |||
| Hardware included | |||
| Select Full | Choose | Choose | |
Ready to place a non-binding order?
We recommend the Full option for 1,005 CZK/month — suitable for 80 % gastro operations.


