SMABLE (Jakub Kratina)
Smable sro.
Modern mobile cash register on your own tablet, no installation required, table map, loyalty program.
50
/140
Support
Language:
Czech
Clock:
Working days 8 - 17
Channels:
Email, chat
Comparison of variants
|
Start
390 CZK/month
|
Growth
590 CZK/month
|
Expert
990 CZK/month
|
|
|---|---|---|---|
| Capacities | |||
| Cash registers included | 1 | 1 | 1 |
| Users | -2 | -2 | -2 |
| Multi-store | |||
| Gastronomic functions | |||
| Table map | |||
| KDS (kitchen display) | |||
| Course management | |||
| Account split | |||
| Happy hour | |||
| Recipes and foodcost | |||
| Mobile waiter | |||
| Reservations (Bookio, Restu) | |||
| Takeaway / delivery | |||
| Aggregators (Wolt, Bolt Food) | |||
| QR ordering from the table | |||
| Self-service kiosk | |||
| Order website / e-shop | |||
| Delivery and driver management | |||
| Telephone orders | |||
| Digital on-screen menu | |||
| Mobile application for customers | |||
| Connection with another cash register | |||
| Retail functions | |||
| Stock-taking | |||
| Variant goods | |||
| Supplier price lists | |||
| Transfers between branches | |||
| Loyalty program | |||
| Gift cards | |||
| EAN reader | |||
| Scale connection | |||
| Features for services | |||
| Online booking | |||
| Reservation calendar | |||
| SMS/email reminders | |||
| Deposits | |||
| Client profile | |||
| Revenue splitting | |||
| Packages / season tickets | |||
| Mobile billing | |||
| Warehouse and API | |||
| Warehouse level | — | — | — |
| REST API | |||
| Hardware included | |||
| Choose | Choose | Choose | |
Ready to place a non-binding order?
We recommend the Start option for 390 CZK/month — suitable for 80 % gastro operations.


