Summary and conditions:
For the terminal:
No
For payment gateway:
No
For the terminal on your mobile:
No
Pricing conditions
Přehled
Typ schématu:
MIF ++
Cena za všechny transakce: (%)
Cena za všechny transakce: (Kč)
Sazby podle typu karty
| Karetní schéma | Region | Segment karty | Card type | Podíl na trhu | Vydavatel karty | Karetní schémata | Provider | |||
|---|---|---|---|---|---|---|---|---|---|---|
| % | CZK | % | CZK | % | CZK | |||||
| Visa | Domácí | Consumer | Debit | 46.34 % | 0.20 % | 0.18 % | 0.37 % | 0.50 Kč | ||
| Visa | Domácí | Consumer | Credit | 1.99 % | 0.30 % | 0.18 % | 0.37 % | 0.50 Kč | ||
| Visa | Domácí | Commercial | Credit | 3.21 % | 1.60 % | 0.18 % | 0.37 % | 0.50 Kč | ||
| Visa | EU | Consumer | Debit | 2.87 % | 0.20 % | 0.21 % | 0.37 % | 0.50 Kč | ||
| Visa | EU | Consumer | Credit | 0.87 % | 0.30 % | 0.21 % | 0.37 % | 0.50 Kč | ||
| Visa | EU | Commercial | Credit | 0.69 % | 1.35 % | 0.21 % | 0.37 % | 0.50 Kč | ||
| Visa | mimo EU | Consumer | Debit | 0.16 % | 0.20 % | 1.88 % | 0.37 % | 0.50 Kč | ||
| Visa | mimo EU | Consumer | Credit | 0.08 % | 0.30 % | 1.88 % | 0.37 % | 0.50 Kč | ||
| Visa | mimo EU | Commercial | Credit | 0.96 % | 2.00 % | 1.88 % | 0.37 % | 0.50 Kč | ||
| Mastercard | Domácí | Consumer | Debit | 29.69 % | 0.20 % | 0.37 % | 0.37 % | 0.50 Kč | ||
| Mastercard | Domácí | Consumer | Credit | 4.50 % | 0.30 % | 0.37 % | 0.37 % | 0.50 Kč | ||
| Mastercard | Domácí | Commercial | Credit | 2.53 % | 1.45 % | 0.37 % | 0.37 % | 0.50 Kč | ||
| Mastercard | EU | Consumer | Debit | 2.87 % | 0.20 % | 0.34 % | 0.37 % | 0.50 Kč | ||
| Mastercard | EU | Consumer | Credit | 0.91 % | 0.30 % | 0.34 % | 0.37 % | 0.50 Kč | ||
| Mastercard | EU | Commercial | Credit | 1.82 % | 1.25 % | 0.34 % | 0.37 % | 0.50 Kč | ||
| Mastercard | mimo EU | Consumer | Debit | 0.10 % | 0.20 % | 3.27 % | 0.37 % | 0.50 Kč | ||
| Mastercard | mimo EU | Consumer | Credit | 0.34 % | 0.30 % | 3.27 % | 0.37 % | 0.50 Kč | ||
| Mastercard | mimo EU | Commercial | Credit | 0.13 % | 2.00 % | 3.27 % | 0.37 % | 0.50 Kč | ||
Fees on offer
Terminal
Monthly terminal fee
99 Kč
The limit below which the fee is charged.
Service and support
Monthly service fee
Terminal installation
1890 Kč
Uninstalling the terminal
Other fees
SIM card
Services and payments
Cancellation/refund fee
Chargeback fee
Fee for transferring sales to your account
Monthly billing fee
Fixed fee
Percentage of sales


